April 2010 (NEW !!)
Second Annual Site Visit Review
April 19-20,
2010
Location: Atkinson Hall, Cal(IT)2, University of California San Diego
La Jolla, CA
Directions: Downloadable maps and directions to Cal(IT)2 are available at: http://atkinsonhall.calit2.net/directions/
Parking: Detailed information about visitor parking is available at: http://blink.ucsd.edu/facilities/transportation/visitor/index.html
Hotel: Estancia La Jolla Hotel and Spa
9700 North Torrey Pines Road
La Jolla, CA 92037
Reservations:PHONE NUMBER: 1-877-437-8262. Please mention the group code to receive the discounted price of $159.
GROUP CODE: CIAN-ERC Meeting
| Sunday, April 18, 2010 | Location | |
| 11:00 - 5:00 | Rehearsal | Main Auditorium |
| 8:00p - 10:00 | NSF Panel Orientation Meeting
|
Estancia La Jolla Hotel and Spa |
| Monday, April 19, 2010 |
|
|
| 7:00a - 7:30 | Continental Breakfast Registration |
Atkinson Hall Pre-function Area |
| 7:30 - 7:45 | Welcome - Art Ellis, Larry Smarr |
Main Auditorium |
| 7:45 - 8:15 | Director's Overview of CIAN ERC |
Main Auditorium |
| 8:15 - 9:30 | WG1 Data Centers - Amin V. / George P. |
Main Auditorium |
| 9:30 - 9:45 | Mid-Morning Coffee Break |
Pre-function Area |
| 9:45- 11:00 | WG2 Cross-layered and Cross-Domain. Keren B. / Franko K.
|
Auditorium |
| 11:-00 - 11:15 | Testbed Overview (Franko, Patra) | Main Auditorium |
| 11:15 - 12:00 | Testbed Tour | Atkinson Hall |
| 12:00 - 12:30 | NSF Executive Session #1 | RM 5004 |
| 12:30 - 1:15 | Lunch | Court Yard |
| 1:15 - 2:15 | University and Pre-college Education / Outreach/Diversity |
Auditorium |
| 2:15 - 3:00 | Poster Session | Pre-function Area |
| 3:00 - 3:30 | Meeting with Students. Adam J. | Auditorium |
| 3:30 - 3:45 | Mid-Afternoon Refreshment Break | Pre-function Area |
| 3:45 - 4:30 | Industrial/Practitioner Collaboration, Â and Technology Transfer/Innovation |
Auditorium |
| 4:30 - 5:00 | Private Meeting with the IAB | Auditorium |
| 5:00 - 5:30 | Director's Overview of Administration | Auditorium |
| 5:30 - 6:00 | NSF Executive Session #2 | RM 5004 |
| 6:00 - 6:15 | NSF Site visitors provide feedback to CIAN | Auditorium |
| 6:15- | Application Tour ( optional ) | |
| 7:00p | Private Dinner for NSF Panel | Estancia |
| 7:00p | CIAN Working Dinner | RM 5302 |
| Tuesday, April 20, 2010 | ||
| 7:30a - 8:45 | Breakfast with University Administrators | Rm 5302 |
| 8:45 - 10:00 | Clarification of Issues raised by the Site Visit Team |
Main Auditorium |
| 10:00 - 10:15 | Mid-Morning Coffee Break | Pre-function Area |
| 10:00 - 4:30 | Site Visit Report Writing (NSF panel) | Rm 4004 |
| 10:30 - 12:30 | Student Training Session (CIAN Students) | Auditorium |
| 12:00p | NSF Working Lunch (NSF panel) | Rm 4004 |
| 4:30p | NSF Departure |



http://www.cian-erc.org
